Miami Real Estate
Miami Real Estate

AKOYA Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1406 $299900 $371.16 1/1 808/75.1 02/23/2010 More
  2605 $280000 $409.96 1/1 683/63.5 09/16/2009 More
  2311 $439000 $543.32 1/1 808/75.1 01/07/2010 More
  2105 $575000 $841.87 1/1 683/63.5 02/18/2010 More
  2106 $629900 $779.58 1/1 808/75.1 01/14/2010 More
  2404 $445000 $550.74 1/1 808/75.1 02/18/2010 More
  2604 $430000 $532.18 1/1 808/75.1 10/09/2009 More
  2610 $339000 $496.34 1/1 683/63.5 02/06/2010 More
  3004 $395000 $488.86 1/1 808/75.1 02/22/2010 More
  2805 $385000 $563.69 1/1 683/63.5 02/17/2010 More
  3609 $589500 $512.16 1/2 1151/106.9 01/20/2010 More
  2304 $360000 $445.54 1/1 808/75.1 12/29/2009 More
  1804 $475000 $587.87 1/1 808/75.1 02/18/2010 More
  $340000 $0.00 1/1 /0 01/12/2010 More
  2611 $399000 $493.81 1/1 808/75.1 01/14/2010 More
  3209 $550000 $477.85 1/2 1151/106.9 02/22/2010 More
  1106 $339000 $419.55 1/1 808/75.1 02/02/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  TS-11 $1100000 $507.61 2/2 2167/201.3 02/06/2010 More
  3502 $749900 $538.72 2/2 1392/129.3 11/25/2009 More
  2507 $915000 $0.00 2/2 0/0 08/18/2009 More
  1207 $395000 $298.79 2/2 1322/122.8 01/14/2010 More
  2402 $725000 $520.83 2/2 1392/129.3 02/04/2010 More
  2708 $550000 $416.04 2/2 1322/122.8 01/27/2010 More
  1102 $699000 $502.16 2/2 1392/129.3 02/05/2010 More
  2608 $699000 $528.74 2/2 1322/122.8 01/14/2010 More
  1108 $679000 $513.62 2/2 1322/122.8 09/06/2009 More
  1007 $517000 $391.07 2/2 1322/122.8 12/14/2009 More
  3607 $635000 $480.33 2/2 1322/122.8 02/09/2010 More
  2802 $820000 $589.08 2/2 1392/129.3 02/22/2010 More
  2102 $829500 $595.91 2/2 1392/129.3 11/25/2009 More
  4402 $859000 $617.10 2/2 1392/129.3 01/05/2010 More
  1508 $500000 $378.21 2/2 1322/122.8 02/16/2010 More
  3911 $575000 $499.57 2/2 1151/106.9 02/13/2010 More
  1208 $765000 $578.67 2/2 1322/122.8 01/14/2010 More
  1802 $775000 $556.75 2/2 1392/129.3 01/14/2010 More
  3308 $650000 $491.68 2/2 1322/122.8 01/19/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  TS-02 $1899000 $683.83 3/4 2777/258 02/22/2010 More
  901 $980000 $0.00 3/2 0/0 10/23/2009 More
  3901 $950000 $539.47 3/2 1761/163.6 12/23/2009 More
  3003 $1100000 $624.65 3/2 1761/163.6 01/14/2010 More
  2203 $1199000 $680.86 3/2 1761/163.6 01/22/2010 More

Miami Real Estate