Miami Real Estate
Miami Real Estate

FONTAINEBLEAU II Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  2516 $515000 $919.64 1/1 560/52 08/18/2009 More
  2912 $599900 $598.70 1/2 1002/93.1 02/08/2010 More
  2412 $690000 $688.62 1/2 1002/93.1 12/15/2009 More
  3315 $700000 $656.66 1/2 1066/99 12/23/2009 More
  1712 $630000 $628.74 1/2 1002/93.1 01/08/2010 More
  3514 $925000 $867.73 1/2 1066/99 01/15/2010 More
  914 $925000 $932.46 1/2 992/92.2 02/23/2010 More
  806 $509000 $507.98 1/1 1002/93.1 09/30/2009 More
  3303 $965000 $984.69 1/2 980/91 01/15/2010 More
  1414 $950000 $957.66 1/2 992/92.2 02/05/2010 More
  3605 $799000 $797.41 1/2 1002/93.1 10/22/2009 More
  2203 $699000 $713.27 1/2 980/91 01/16/2010 More
  814 $399000 $374.30 1/1 1066/99 09/25/2009 More
  3211 $659000 $657.68 1/2 1002/93.1 12/09/2009 More
  2705 $699000 $697.60 1/2 1002/93.1 02/17/2010 More
  2615 $798000 $748.59 1/2 1066/99 02/08/2010 More
  2409 $475000 $903.04 1/1 526/48.9 01/13/2010 More
  704 $725000 $739.80 1/2 980/91 02/03/2010 More
  1509 $920000 $1,131.61 1/1 813/75.5 02/22/2010 More
  3014 $839000 $787.05 1/2 1066/99 01/15/2010 More
  1609 $849000 $1,044.28 1/1 813/75.5 02/23/2010 More
  1206 $549000 $547.90 1/2 1002/93.1 09/02/2009 More
  915 $625000 $586.30 1/2 1066/99 02/17/2010 More
  814 $999000 $1,007.06 1/2 992/92.2 10/22/2009 More
  1106 $625000 $623.75 1/2 1002/93.1 02/17/2010 More
  2003 $699000 $713.27 1/2 980/91 02/17/2010 More
  1815 $749000 $702.63 1/2 1066/99 11/25/2009 More
  1603 $685000 $698.98 1/2 980/91 12/18/2009 More
  1805 $690000 $688.62 1/2 1002/93.1 01/13/2010 More
  1705 $690000 $688.62 1/2 1002/93.1 01/13/2010 More
  1004 $499000 $509.18 1/2 980/91 12/30/2009 More
  2111 $669000 $667.66 1/2 1002/93.1 02/17/2010 More
  1104 $625000 $0.00 1/2 0/0 02/17/2010 More
  1412 $640000 $638.72 1/2 1002/93.1 02/19/2010 More
  1214 $699000 $655.72 1/2 1066/99 01/14/2010 More
  307 $699000 $852.44 1/1 820/76.2 12/18/2009 More
  2701 $569000 $1,102.71 1/1 516/47.9 01/28/2010 More
  1812 $1195000 $969.97 1/2 1232/114.5 12/22/2009 More
  1614 $545000 $512.22 1/2 1064/98.9 09/24/2009 More
  2506 $659000 $657.68 1/2 1002/93.1 02/03/2010 More
  2006 $649000 $647.70 1/2 1002/93.1 01/20/2010 More
  2104 $759000 $774.49 1/1 980/91 01/21/2010 More
  1404 $379000 $386.73 1/1 980/91 01/25/2010 More
  1504 $419000 $427.55 1/2 980/91 01/25/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  251012 $1295000 $808.87 2/3 1601/148.7 09/30/2009 More
  1601/3 $1300000 $825.40 2/3 1575/146.3 12/18/2009 More
  340911 $1249000 $2,374.52 2/3 526/48.9 12/16/2009 More
  1801/3 $1425000 $922.33 2/3 1545/143.5 01/05/2010 More
  141416 $1175000 $0.00 2/3 0/0 12/13/2009 More
  220301 $999000 $634.29 2/3 1575/146.3 01/16/2010 More
  100204 $899000 $570.79 2/3 1575/146.3 12/30/2009 More
  360911 $1049000 $655.22 2/3 1601/148.7 10/09/2009 More

Miami Real Estate