Miami Real Estate
Miami Real Estate

PORTOFINO TOWER Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  904 $599000 $516.38 1/1 1160/107.8 01/13/2010 More
  802 $729000 $668.81 1/1 1090/101.3 02/05/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  606 $850000 $477.53 2/2 1780/165.4 12/30/2009 More
  1504 $1395000 $683.82 2/2 2040/189.5 02/11/2010 More
  2304 $1375000 $674.02 2/1 2040/189.5 02/05/2010 More
  3906 $1895000 $966.84 2/2 1960/182.1 01/04/2010 More
  1406 $1279000 $626.96 2/2 2040/189.5 01/04/2010 More
  2602 $1090000 $534.31 2/2 2040/189.5 02/08/2010 More
  1006 $1199000 $587.75 2/2 2040/189.5 02/08/2010 More
  2706 $1695000 $830.88 2/2 2040/189.5 11/20/2009 More
  2502 $1395000 $683.82 2/2 2040/189.5 11/12/2009 More
  1002 $975000 $477.94 2/2 2040/189.5 11/05/2009 More
  1506 $1395000 $683.82 2/2 2040/189.5 01/08/2010 More
  1104 $1150000 $563.73 2/2 2040/189.5 11/09/2009 More
  2006 $1395000 $683.82 2/2 2040/189.5 12/30/2009 More
  1802 $1695000 $830.88 2/2 2040/189.5 12/28/2009 More
  3704 $1575000 $803.57 2/2 1960/182.1 01/10/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  605 $1249000 $533.76 3/2 2340/217.4 12/07/2009 More
  1801 $2300000 $982.91 3/2 2340/217.4 12/17/2009 More
  1705 $2100000 $897.44 3/2 2340/217.4 12/01/2009 More
  505 $900000 $384.62 3/2 2340/217.4 01/15/2010 More
  2301 $2200000 $940.17 3/2 2340/217.4 02/10/2010 More
  1605 $1750000 $747.86 3/2 2340/217.4 09/14/2009 More
  1001 $1695000 $724.36 3/2 2340/217.4 11/04/2009 More
  1205 $1995000 $852.56 3/2 2340/217.4 01/29/2010 More
  3201 $2795000 $1,096.08 3/3 2550/236.9 02/23/2010 More
  2001 $1995000 $852.56 3/2 2340/217.4 01/22/2010 More

Miami Real Estate