Miami Real Estate
Miami Real Estate

RONEY PALACE Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  819 $449000 $498.89 1/1 900/83.6 02/10/2010 More
  439 $425000 $0.00 1/2 0/0 05/07/2009 More
  728 $220000 $289.47 1/1 760/70.6 02/19/2010 More
  437 $280000 $291.67 1/1 960/89.2 08/14/2009 More
  537 $280000 $291.67 1/1 960/89.2 08/14/2009 More
  427 $139000 $0.00 1/1 0/0 12/29/2009 More
  1034 $300000 $340.91 1/1 880/81.8 02/05/2010 More
  1427 $185000 $243.42 1/1 760/70.6 01/07/2010 More
  1604 $499000 $525.26 1/1 950/88.3 01/13/2010 More
  433 $414000 $431.25 1/1 960/89.2 01/13/2010 More
  318 $224900 $267.74 1/1 840/78 12/16/2009 More
  904 $425000 $482.95 1/1 880/81.8 03/11/2009 More
  1017 $425000 $505.95 1/1 840/78 03/11/2009 More
  702 $349000 $396.59 1/1 880/81.8 02/08/2010 More
  1239 $435000 $453.13 1/1 960/89.2 02/08/2010 More
  940 $375000 $426.14 1/1 880/81.8 09/27/2009 More
  637 $295000 $307.29 1/1 960/89.2 12/18/2009 More
  919 $300000 $333.33 1/1 900/83.6 12/01/2009 More
  401 $324900 $361.00 1/1 900/83.6 01/06/2010 More
  1201 $389000 $432.22 1/1 900/83.6 01/06/2010 More
  1631 $290000 $381.58 1/1 760/70.6 12/17/2009 More
  317 $359000 $427.38 1/1 840/78 01/11/2010 More
  503 $324900 $338.44 1/1 960/89.2 12/16/2009 More
  617 $399000 $475.00 1/1 840/78 01/14/2010 More
  1525 $459000 $540.00 1/1 850/79 01/24/2010 More
  1019 $320000 $355.56 1/1 900/83.6 02/01/2010 More
  816 $600000 $487.80 1/1 1230/114.3 06/29/2009 More
  1225 $650000 $764.71 1/1 850/79 07/02/2009 More
  515 $358000 $406.82 1/0 880/81.8 01/20/2010 More
  932 $189000 $248.68 1/1 760/70.6 01/26/2010 More
  PH14 $459000 $546.43 1/1 840/78 01/28/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  708 $649000 $527.64 2/2 1230/114.3 02/09/2010 More
  705 $524777 $546.64 2/2 960/89.2 02/22/2010 More
  606 $525000 $426.83 2/2 1230/114.3 02/02/2010 More
  410 $695000 $469.59 2/2 1480/137.5 01/26/2010 More
  710 $875000 $591.22 2/2 1480/137.5 12/09/2009 More
  307 $599000 $486.99 2/2 1230/114.3 02/14/2010 More
  1209 $750000 $504.03 2/2 1488/138.2 01/29/2010 More
  1009 $749000 $506.08 2/2 1480/137.5 02/10/2010 More
  306 $385000 $313.01 2/2 1230/114.3 12/27/2009 More
  608 $675000 $548.78 2/2 1230/114.3 10/21/2009 More
  1626 $325000 $275.42 2/2 1180/109.6 12/03/2009 More
  1410 $950000 $641.89 2/2 1480/137.5 01/09/2010 More
  1007 $685000 $556.91 2/2 1230/114.3 02/22/2010 More
  509 $750000 $506.76 2/2 1480/137.5 02/19/2010 More
  1507 $630000 $512.20 2/2 1230/114.3 02/23/2010 More
  PH10 $729000 $578.57 2/2 1260/117.1 02/02/2010 More

Miami Real Estate