Miami Real Estate
Miami Real Estate

WAVERLY Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  623 $379000 $521.32 1/1 727/67.5 05/08/2009 More
  2212 $350000 $0.00 1/1 0/0 12/02/2009 More
  303 $155000 $203.15 1/1 763/70.9 02/10/2010 More
  1112 $245000 $303.97 1/1 806/74.9 02/09/2010 More
  223 $299000 $412.98 1/1 724/67.3 01/20/2010 More
  2510 $360000 $453.97 1/1 793/73.7 12/02/2009 More
  803 $400000 $470.59 1/1 850/79 01/11/2010 More
  3303 $290000 $359.80 1/1 806/74.9 01/05/2010 More
  3405 $250000 $314.07 1/1 796/74 02/19/2010 More
  $329000 $0.00 1/1 /0 01/25/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  705 $200000 $145.99 2/2 1370/127.3 04/27/2009 More
  506 $369000 $0.00 2/2 0/0 02/23/2010 More
  806 $175000 $0.00 2/2 0/0 01/14/2010 More
  2011 $375000 $345.30 2/2 1086/100.9 02/20/2010 More
  209 $195000 $177.27 2/2 1100/102.2 02/19/2010 More
  401 $260000 $264.23 2/2 984/91.4 11/30/2009 More
  2107 $349000 $275.02 2/2 1269/117.9 11/16/2009 More
  17 $349000 $337.85 2/2 1033/96 01/21/2010 More
  721 $389000 $0.00 2/2 0/0 08/06/2009 More
  1221 $395000 $394.21 2/2 1002/93.1 02/05/2010 More
  924 $495000 $532.26 2/2 930/86.4 09/12/2009 More
  2201 $469900 $372.35 2/2 1262/117.2 03/02/2009 More
  312 $175000 $175.53 2/2 997/92.6 02/19/2010 More
  3501 $649900 $514.98 2/2 1262/117.2 02/16/2010 More
  709 $312000 $276.84 2/2 1127/104.7 02/12/2010 More
  613 $399000 $316.16 2/2 1262/117.2 02/18/2010 More
  3302 $629000 $498.42 2/2 1262/117.2 02/12/2010 More
  3002 $665000 $526.94 2/2 1262/117.2 12/07/2009 More
  2009 $419000 $371.78 2/2 1127/104.7 02/16/2010 More
  1609 $399000 $354.04 2/2 1127/104.7 12/02/2009 More
  2204 $600000 $553.51 2/2 1084/100.7 01/11/2010 More
  2601 $779000 $617.27 2/2 1262/117.2 01/07/2010 More
  1105 $355900 $259.78 2/2 1370/127.3 01/11/2010 More
  3007 $519000 $408.98 2/2 1269/117.9 02/22/2010 More
  1111 $269000 $248.15 2/2 1084/100.7 02/22/2010 More
  1801 $599000 $474.64 2/2 1262/117.2 01/15/2010 More
  2508 $649000 $468.93 2/2 1384/128.6 01/12/2010 More
  3008 $749000 $541.18 2/2 1384/128.6 02/18/2010 More
  11 $295000 $285.58 2/2 1033/96 01/20/2010 More
  1210 $175000 $140.00 2/2 1250/116.1 01/27/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  522 $445000 $336.36 3/2 1323/122.9 02/22/2010 More
  625 $500000 $359.71 3/2 1390/129.1 09/11/2009 More
  925 $690000 $556.90 3/2 1239/115.1 08/06/2009 More
  16 $359000 $232.36 3/2 1545/143.5 02/22/2010 More
  643 $189000 $157.50 3/2 1200/111.5 02/08/2010 More
  225 $659000 $533.17 3/2 1236/114.8 02/22/2010 More
  406 $325000 $223.98 3/2 1451/134.8 01/18/2010 More
  425 $559000 $451.17 3/2 1239/115.1 11/08/2009 More
  825 $715000 $577.08 3/2 1239/115.1 01/28/2010 More
  822 $565000 $427.06 3/2 1323/122.9 02/03/2010 More

Miami Real Estate